Test schedules are prepared by the area Chairpersons and/or the SECC when necessary. Following are the schedules received by the MAB office. If your schedule is not posted, please contact Dan Kelley at dkelley (at) michmab.com.
Scheduled times are approximate.
Per FCC rules, all Required Monthly Tests must be re-transmitted within 60 minutes. Stations not on the air during an overnight test, must send a RMT within 60 minutes of sign-on the next morning.
Note: If an NPT is scheduled then at month’s RMT will be cancelled. March and October are Statewide RMTs from MSP via IPAWS. March test is coordinated with NWS for Weather Awareness Week.
South Central Michigan 2024 Monthly Test Schedule
LP-1 = WFMK (99.1 MHz)
LP-2/SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/12/24 (Friday) | 10:50am | LP-1 | WFMK |
2/7/24 (Wednesday) | 1:50am | LP-2 | WKAR-FM |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/12/24 (Friday) | 1:50am | LP-2 | WKAR-FM |
5/9/24 (Thursday) | 10:50am | LP-1 | WFMK |
6/12/24 (Wednesday) | 1:50am | LP-2 | WKAR-FM |
7/18/24 (Thursday) | 10:50am | LP-1 | WFMK |
8/14/24 (Wednesday) | 1:50am | LP-2 | WKAR-FM |
9/17/24 (Tuesday) | 10:50am | LP-1 | WFMK |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/7/24 (Thursday) | 10:50am | LP-1 | WFMK |
12/10/24 (Tuesday) | 1:50am | LP-2 | WKAR |
Southwestern Michigan 2024 Monthly Test Schedule
LP-1 = WKFR (103.3 MHz)
LP-2 = WVFM (106.5 MHz)
LP-3 = WBXX (104.9 MHz)
LP-4 = WQLQ (99.9 MHz)
LP-5 = WCXT (98.3 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/17/24 (Wednesday) | 10:50am | LP-1 | Kalamazoo County EOC (Alt: LP-1) |
2/14/24 (Wednesday) | 1:50am | LP-1 | Station Staff (Alt: LP-2) |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/17/24 (Wednesday) | 1:50am | LP-2 | Station Staff (Alt: LP-1) |
5/15/24 (Wednesday) | 10:50am | LP-4 | Berrien County EOC (Alt: LP-4) |
6/12/24 (Wednesday) | 1:50am | LP-3 | Station Staff (Alt: LP-1) |
7/17/24 (Wednesday) | 10:50am | LP-5 | Van Buren County EOC (Alt: LP-5) |
8/14/24 (Wednesday) | 1:50am | LP-1 | Station Staff (Alt: LP-2) |
9/18/24 (Wednesday) | 10:50am | LP-1 | Allegan County (Alt: LP-1) |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/13/24 (Wednesday) | 10:50am | LP-1 | Calhoun County EOC (Alt: LP-1) |
12/18/24 (Wednesday) | 1:50am | LP-4 | Berrien County EOC (Alt: LP-4) |
Central Michigan 2024 Monthly Test Schedule
LP-1 = WCMU-FM (89.5 MHz)
LP-2 = WUPS (98.5 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/17/24 (Wednesday) | 2:00pm | LP-2 | WUPS |
2/14/24 (Wednesday) | 9:38pm | LP-1 | WCMU-FM |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/17/24 (Wednesday) | 9:38pm | LP-1 | WCMU-FM |
5/15/24 (Wednesday) | 2:00pm | LP-2 | WUPS |
6/12/24 (Wednesday) | 9:38pm | LP-1 | WCMU-FM |
7/17/24 (Wednesday) | 2:00pm | LP-2 | WUPS |
8/14/24 (Wednesday) | 9:38pm | LP-1 | WCMU-FM |
9/18/24 (Wednesday) | 2:00pm | LP-2 | WUPS |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/13/24 (Wednesday) | 2:00pm | LP-2 | WUPS |
12/11/24 (Wednesday) | 9:38pm | LP-1 | WCMU-FM |
East Central Michigan 2024 Monthly Test Schedule
LP-1 = WHNN (96.1 MHz)
LP-2 = WIOG (102.5 MHz)
LP-3 = WCEN-FM (94.5 MHz)
LP-4 = WKJC (104.7 MHz)
LP-5 = WSAQ (107.1 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/11/24 (Thursday) | 10:50am | LP-2 | WIOG |
2/15/24 (Thursday) | 5:50am | LP-1 | WHNN |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/11/24 (Thursday) | 5:50am | LP-2 | WIOG |
5/16/24 (Thursday) | 10:50am | LP-1 | WHNN |
6/13/24 (Thursday) | 5:50am | LP-2 | WIOG |
7/11/24 (Thursday) | 10:50am | LP-1 | WHNN |
8/15/24 (Thursday) | 5:50am | LP-2 | WIOG |
9/12/24 (Thursday) | 10:50am | LP-1 | WHNN |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/14/24 (Thursday) | 10:50am | LP-2 | WIOG |
12/12/24 (Thursday) | 5:50am | LP-1 | WHNN |
Washtenaw/Lenawee 2024 Monthly Test Schedule
LP-1 = WEMU (89.1 MHz)
LP-2 = WWWW (102.9 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/10/24 (Wednesday) | 3:30pm | LP-1 | WEMU |
2/12/24 (Monday) | 9:30pm | LP-2 | WWWW |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/27/24 (Saturday) | 12:50am | LP-1 | WEMU |
5/2/24 (Thursday) | 11:50pm | LP-2 | WWWW |
6/10/24 (Monday) | 10:20pm | LP-2 | WWWW |
7/18/24 (Thursday) | 10:40am | LP-1 | WEMU |
8/25/24 (Sunday) | 3:30am | LP-1 | WEMU |
9/1/24 (Sunday) | 1:10pm | LP-2 | WWWW |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/20/24 (Wednesday) | 11:50am | LP-1 | WEMU |
12/6/24 (Friday) | 7:20pm | LP-2 | WWWW |
Southeastern Michigan 2024 Monthly Test Schedule
LP-1 = WJR (760 KHz)
LP-2 = WWJ (950 KHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/18/24 (Thursday) | 10:40am | LP-1 | WJR |
2/13/24 (Tuesday) | 1:40am | LP-2 | WWJ |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/17/24 (Wednesday) | 1:40am | LP-1 | WJR |
5/23/24 (Thursday) | 10:40am | LP-2 | WWJ |
6/26/24 (Wednesday) | 1:40am | LP-1 | WJR |
7/18/24 (Thursday) | 10:40am | LP-2 | WWJ |
8/20/24 (Tuesday) | 1:40am | LP-1 | WJR |
9/18/24 (Wednesday) | 10:40am | LP-2 | WWJ |
10/18/24 (Friday) | 1:05am | SP | MSP via IPAWS |
11/21/24 (Thursday) | 10:50am | LP-1 | WJR |
12/19/24 (Thursday) | 1:40am | LP-2 | WWJ |
Western Michigan 2024 Monthly Test Schedule
LP-1 = WSRW-FM (105.7 MHz)
LP-2 = WLHT-FM (95.7 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/18/24 (Thursday) | 10:47am | LP-1 | WSRW |
2/7/24 (Wednesday) | 1:50am | LP-2 | WLHT |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/16/24 (Tuesday) | 1:50am | LP-1 | WSRW |
5/8/24 (Wednesday) | 10:47am | LP-2 | WLHT |
6/12/24 (Wednesday) | 1:50am | LP-1 | WSRW |
7/17/24 (Wednesday) | 10:47am | LP-2 | WLHT |
8/20/24 (Tuesday) | 1:50am | LP-1 | WSRW |
9/18/24 (Wednesday) | 10:47am | LP-2 | WLHT |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/13/24 (Wednesday) | 10:47am | LP-1 | WSRW |
12/10/24 (Tuesday) | 1:50am | LP-2 | WLHT |
West Central Michigan 2024 Monthly Test Schedule
LP-1 = WBLV (90.3 MHz)
LP-2 = WWKR (94.1 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/10/24 (Wednesday) | 11:47am | Oceana County EOC | |
2/7/24 (Wednesday) | 7:47am | Lake County EOC | |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/10/24 (Wednesday) | 7:47am | Mason County EOC | |
5/8/24 (Wednesday) | 11:47am | Oceana County EOC | |
6/5/24 (Wednesday) | 7:47am | Lake County EOC | |
7/10/24 (Wednesday) | 3:47pm | Mason County EOC | |
8/7/24 (Wednesday) | 8:47pm | Oceana County EOC | |
9/11/24 (Wednesday) | 10:47am | Lake County EOC | |
10/20/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/6/24 (Wednesday) | 10:50am | Mason County EOC | |
12/11/24 (Wednesday) | 7:47am | Oceana County EOC |
Northeastern Michigan 2024 Monthly Test Schedule
LP-1 = WATZ-FM (99.3 MHz)
LP-2 = WHSB (107.7 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/11/24 (Thursday) | 2:47pm | LP-2 | WHSB |
2/5/24 (Monday) | 7:47pm | LP-1 | WATZ-FM |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/11/24 (Thursday) | 5:47am | LP-2 | WHSB |
5/7/24 (Tuesday) | 10:47am | LP-1 | WATZ-FM |
6/6/24 (Thursday) | 6:47am | LP-2 | WHSB |
7/8/24 (Monday) | 11:47am | LP-1 | WATZ-FM |
8/9/24 (Friday) | 5:47am | LP-2 | WHSB |
9/4/24 (Wednesday) | 12:47pm | LP-1 | WATZ-FM |
10/10/24 (Friday) | 1:50am | SP | MSP via IPAWS |
11/5/24 (Thursday) | 2:47pm | LP-2 | WHSB |
12/2/24 (Monday) | 7:47pm | LP-1 | WATZ-FM |
Northwestern Michigan 2024 Monthly Test Schedule
LP-1 = WTCM (103.5 MHz)
LP-2 = WMKC (102.9 MHz)
LP-3 = WLJN-FM (89.9 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/11/24 (Thursday) | 2:47pm | LP-1 | WTCM |
2/5/24 (Monday) | 7:47pm | LP-2 | WMKC |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/11/24 (Thursday) | 5:47am | LP-1 | WTCM |
5/7/24 (Tuesday) | 10:47am | LP-2 | WMKC |
6/6/24 (Thursday) | 6:47am | LP-1 | WTCM |
7/8/24 (Monday) | 11:47am | LP-2 | WMKC |
8/9/24 (Friday) | 5:47am | LP-1 | WTCM |
9/4/24 (Wednesday) | 12:47pm | LP-2 | WMKC |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/5/24 (Tuesday) | 2:47pm | LP-1 | WTCM |
12/2/24 (Monday) | 7:47pm | LP-2 | WMKC |
Central Upper Peninsula 2024 Monthly Test Schedule
LP-1 = WNMU-FM (90.1 MHz)
LP-2 = WGLQ (97.1 MHz)
LP-3 = WJPD (92.3 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/19/24 (Friday) | 10:45am | LP-2 | WGLQ |
2/16/24 (Friday) | 1:00am | LP-1 | WNMU-FM |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/12/24 (Friday) | 1:00am | LP-1 | WNMU-FM |
5/3/24 (Friday) | 10:45am | EMC | Delta-EMC |
6/7/24 (Friday) | 10:00pm | LP-2 | WGLQ |
7/12/24 (Friday) | 10:45am | EMC | School-EMC |
8/9/24 (Friday) | 1:00am | LP-1 | WNMU-FM |
9/6/24 (Friday) | 10:45am | LP-2 | WGLQ |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/15/24 (Friday) | 10:45am | LP-1 | WNMU-FM |
12/6/24 (Friday) | 10:00pm | LP-2 | WGLQ |
Eastern Upper Peninsula 2024 Monthly Test Schedule
LP-1 = WSUE (101.3 MHz)
LP-2 = WYSS (99.5 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/25/24 (Thursday) | 10:50am | LP-1 | WSUE |
2/20/24 (Tuesday) | 7:30pm | LP-1 | WSUE |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/11/24 (Thursday) | 10:50am | Luce County Emergency Services | |
5/10/24 (Friday) | 2:10pm | LP-1 | WSUE |
6/10/24 (Monday) | 7:10pm | Mackinac County Emergency Services | |
7/12/24 (Friday) | 10:35am | Chippewa County Emergency Services | |
8/8/24 (Thursday) | 8:15pm | LP-1 | WSUE |
9/11/24 (Wednesday) | 10:15am | Luce County Emergency Services | |
10/10/24 (Thursday) | 1:50am | MSP via IPAWS | |
11/14/24 (Thursday) | 10:50am | Mackinac County Emergency Services | |
12/6/24 (Friday) | 6:15pm | LP-1 | WSUE |
Northwestern Upper Peninsula 2024 Monthly Test Schedule
LP-1 = WOLV (97.7 MHz)
LP-2 = WGLI (98.7 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/18/24 (Thursday) | 11:50am | LP-2 | WGLI |
2/15/24 (Thursday) | 6:10am | LP-1 | WOLV |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/11/24 (Thursday) | 6:10am | LP-2 | WGLI |
5/16/24 (Thursday) | 11:50am | LP-1 | WOLV |
6/13/24 (Thursday) | 6:10am | LP-2 | WGLI |
7/11/24 (Thursday) | 11:50am | LP-1 | WOLV |
8/15/24 (Thursday) | 6:10am | LP-2 | WGLI |
9/12/24 (Thursday) | 11:50am | LP-1 | WOLV |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/14/24 (Thursday) | 11:50am | LP-2 | WGLI |
12/12/24 (Thursday) | 6:10am | LP-1 | WOLV |
Western Upper Peninsula 2024 Monthly Test Schedule
LP-1 = WIMI (99.7 MHz)
LP-2 = WUPM (106.9 MHz)
SP = WKAR-FM (90.5 MHz)
Date | Local Time | LP/SP | Origination |
1/18/24 (Thursday) | 10:50am | LP-2 | WUPM |
2/15/24 (Thursday) | 5:50am | LP-1 | WIMI |
3/20/24 (Wednesday) | 1:00pm | SP | MSP via IPAWS |
4/11/24 (Thursday) | 5:50am | LP-2 | WUPM |
5/16/24 (Thursday) | 10:50am | LP-1 | WIMI |
6/13/24 (Thursday) | 5:50am | LP-2 | WUPM |
7/11/24 (Thursday) | 10:50am | LP-1 | WIMI |
8/15/24 (Thursday) | 5:50am | LP-2 | WUPM |
9/12/24 (Thursday) | 10:50am | LP-1 | WIMI |
10/10/24 (Thursday) | 1:50am | SP | MSP via IPAWS |
11/14/24 (Thursday) | 10:50am | LP-2 | WUPM |
12/12/24 (Thursday) | 5:50am | LP-1 | WIMI |