Michigan Public Radio Network
The Michigan Public Radio Network is a consortium of 10 licensed public broadcasters with 31 transmitters serving nearly 900,000 listeners statewide. MPRN stations are committed to sharing resources to get news and information to public radio listeners all across Michigan.
The centerpiece of the network is its award-winning state Capitol bureau. MPRN’s two-person Capitol staff covers the governor’s office and executive agencies, the Legislature, and appellate courts.
MPRN Staff
Rick Pluta
Managing Editor and State Capitol Bureau Chief
BIO
Rick Pluta
Rick Pluta has been the managing editor and state Capitol bureau chief since 1996. His beats include the Legislature and courts, as well as environmental and legal issues. Pluta has covered the Michigan Capitol since 1987. His radio work has aired on “Morning Edition,” “All Things Considered,” “Marketplace,” “Marketplace Money,” “Justice Talking,” and “Soundprint.”
Before joining MPRN, he covered the Capitol for WJR-AM in Detroit, The Oakland Press, and United Press International. His first full-time news job was with The Elizabeth (N.J.) Daily Journal. He has also written for The Chicago Tribune, The Toledo Blade, and some magazines and specialty publications.
He is a lousy guitar player and an excellent parallel parker.
Colin Jackson
Capitol Bureau Reporter
BIO
Colin Jackson
Colin Jackson joined the Michigan Public Radio Network as a Capitol bureau reporter in September of 2021. Prior to MPRN, he was a reporter and Morning Edition host at WKYU in Bowling Green, KY. Colin grew up in nearby Okemos, graduated from Michigan State University and interned for a while at WDET in Detroit. He also has experience as a host and producer with Townsquare Media in Lansing, Michigan and Impact 89FM in East Lansing.
Colin holds a Bachelor of Arts degree in Social Relations & Policy and Spanish from MSU.
MPRN Stations
Upper Peninsula | |||
Northern Michigan University Public Broadcasting | |||
WNMU-FM | 90.1 FM | Marquette | |
WNMU-FM | 91.9 FM | Manistique | |
WNMU-FM | 96.5 FM | Escanaba | |
WNMU-FM | 97.9 FM | Stephenson |
Central Michigan University Public Radio | |||
WCMZ-FM | 98.3 FM | Sault Ste. Marie |
| |||
Central Michigan University Public Radio | |||
WCMB-FM | 95.7 FM | Oscoda | |
WCMU-FM | 89.5 FM | Mt. Pleasant | |
WCML-FM | 91.7 FM | Alpena | |
WCMV-FM | 94.3 FM | Leland | |
WCMW-FM | 103.9 FM | Harbor Springs | |
WWCM-FM | 96.9 FM | Standish | |
WUCX-FM | 90.1 FM | Bay City |
Interlochen Public Radio | |||
WIAA-FM | 88.7 FM (Music) | Interlochen | |
WICV-FM | 100.9 FM (Music) | East Jordan | |
WIAB-FM | 88.5 FM (Music) | Mackinaw City | |
WICA-FM | 91.5 FM (News) | Traverse City |
Lower Lower Peninsula | |||
Central Michigan University Public Radio | |||
WCMU-FM | 89.5 FM | Mt. Pleasant |
Delta College Public Media | |||
WUCX-FM | 90.1 FM | Bay City |
Eastern Michigan University Public Radio | |||
WEMU-FM | 89.1 FM | Ypsilanti |
Michigan Radio | |||
WUOM-FM | 91.7 FM | Ann Arbor | |
WVGR-FM | 104.1 FM | Grand Rapids | |
WFUM-FM | 91.1 FM | Flint | |
WLNZ-FM | 89.7 FM | Lansing | |
WRSX-FM | 91.3 FM | Port Huron |
Michigan State University Public Broadcasting | |||
WKAR-AM | 870 AM | East Lansing | |
WKAR-FM | 90.1 FM | East Lansing |
Wayne State University Detroit Public Broadcasting | |||
WDET-FM | 101.9 FM | Detroit |
West Michigan Public Broadcasting | |||
WGVU-FM | 88.5 FM | Grand Rapids | |
WGVS-FM | 95.3 FM | Muskegon |
Western Michigan University | |||
WMUK-FM | 102.1 | Kalamazo |
Underwriting
Underwriting of Michigan Public Radio Network is available by calling the Michigan Association of Public Broadcasters at 1.800.968.7622